Business & Management Dates 2005

Course Title: Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
Essential Business Skills 9-10 7-8 11-12 8-9 6-7 10-11 8-9 12-13 9-10 9-10
Communication Skills 16-17 14-15 18-19 15-16 13-14 17-18 15-16 19-20 16-17 16-17
Marketing-Potential of Your Business 7-8 5-6 9-10 6-7 4-5 8-9 6-7 3-4 7-8 7-8
JIT Kaisen-Remove the 7 Wastes 13-14 11-12 15-16 12-13 10-11 14-15 12-13 9-10 13-14 13-14
PM-Starting a Project 2-3 7-8 4-5 1-2 6-7 3-4 1-2 5-6 2-3 2-3
PM-Estimate & Procedure 9-10 14-15 11-12 8-9 13-14 10-11 8-9 12-13 9-10 9-10
PM-Scheduling & Managing Risk 16-17 21-22 18-19 15-16 20-21 17-18 15-16 19-20 16-17 16-17
PM-Quality &Control 23-24 28-29 25-26 22-23 27-28 24-25 26-27 23-24 23-24
PM-Communication & HR 28-29 26-27 30-31 29-30 25-26 29-30   24-25 21-22 28-29
Your Business & the Law (Start Dates) 8 13 10 14 12 9 14 11 8 8
7 Tools for Continuous Improvement (Start Dates) 6 4 1 5 3 7 5 9 6 6

PM = Project Management Skills

Day Courses: 9:30AM - 4:40PM
Evening Courses: 5:30PM - 9:00PM